All sessions will be in room J222.
Day 1
| Time | Programme |
|---|---|
| 09:15 – 09:30 | Registration and opening |
| 09:30 – 10:30 | Keynote 1: Katrin Erk (chair: Sharid Loáiciga) Exploring mental and computational representations of word meaning |
| 10:30 – 10:50 | Coffee break |
| 10:50 – 11:30 | Oral session 1 (chair: Ellen Breitholtz) The Informative Speech Act: Linguistic Disambiguation on the Basis of Epistemic Probability of Interpretations Jean-Philippe Bernardy, Julian Grove & Christine Howes Probing Discourse Coherence with a Polarity Reversal and the Explanation Relation Aleksandre Maskharashvili and Symon Jory Stevens-Guille |
| 11:30 – 11:40 | Short break |
| 11:40 – 12:20 | Oral session 2 (chair: Staffan Larsson) Human-centred Conversationally Explainable AI: 5 Challenges. Alex Berman Three Conversationalists Walk Into a Bar… Humorous Puzzles for Dialogue Inference. Vladislav Maraev, Ellen Breitholtz & Christine Howes |
| 12:20 – 13:40 | Lunch at Näckrosen |
| 13:40 – 14:20 | Oral session 3 (chair: Hyewon Jang) Working with Under-Resourced Languages in the Era of Large Language Models: Bribri case study. Sharid Loáiciga & Rolando Coto-Solano Typicality is the Key Insight. Asad Sayeed |
| 14:20 – 14:30 | Short break |
| 14:30 – 15:10 | Oral session 4 (chair: Asad Sayeed) Multimodal Cues for Sarcasm Identification-Signal or Noise? Hyewon Jang & Diego Frassinelli A Scalable Framework for Automated Multimodal Language Biomarkers in Clinical Neurology: The Open Brain AI Platform. Charalambos Themistocleous |
| 15:10 – 15:30 | Coffee break |
| 15:30 – 16:30 | Keynote 2: Alex Clark (chair: Robin Cooper) Learnability of Syntactic Structures beyond context-free grammars |
| 18:00 – 22:00 | Dinner at Villa Belparc |
Day 2
| Time | Programme |
|---|---|
| 09:30 – 10:30 | Oral session 5 (chair: Jean-Phillippe Bernardy) From Types to Vectors to Spiking Neurons. Robin Cooper, Jonathan Ginzburg, Staffan Larsson, Andy Lücking & Bill Noble Recognizing Entailment: A Meta-inferential Study of Recognizing Textual Entailment. Rasmus Blanck, Stergios Chatzikyriakidis & Bill Noble Zeugma: A Neuro-Symbolic System for Knowledge Graph Extraction and Reasoning over Historical Texts. Stergios Chatzikyriakidis, Thanos Bitzilis & Giorgos Paspatis |
| 10:30 – 10:50 | Coffee break |
| 10:50 – 11:30 | Oral session 6 (chair: Bill Noble) Right Words Wrong Choices: Probing Object Naming in Vision-and-Language Models. Nikolai Ilinykh & Ece Takmaz Beyond Pixels and Words - Towards Grounded and Interactive Language Generation and Understanding Simon Dobnik |
| 11:30 – 11:40 | Short break |
| 11:40 – 12:40 | Keynote 3: Joakim Nivre (chair: Christine Howes) Perspectives on Universal Dependencies |
| 12:40 – 12:45 | Closing remarks |
| 12:50 – 13:45 | Lunch at Näckrosen |